| Fund Key Dates: | |
|---|---|
| Current Status: | Open for Applications |
| Date Opens: | Monday, 23rd March, 2026 at 10:00 AM |
| Date Closes: | Wednesday, 22nd April, 2026 at 3:00 PM |
| Please Note: | Project costs can only be incurred from the 1st April 2026. Projects must be completed by 12th March 2027. All project costs must be incurred before this date. Project costs incurred after the 12th March 2027 will not be eligible. |
Active Awards for Sport is a small grants programme primarily aimed at grassroots sports. The programme aims to prioritise investment in sports clubs, especially those based in areas of greatest need that will deliver demonstrable increases in sports participation amongst identified target groups.
Active Awards for Sport programme seeks to prioritise the development of grass roots sport and maximise positive community sport legacies.
Increase participation in sport and physical recreation especially among underrepresented groups:
In particular, Council welcomes applications from projects which will tackle health inequalities and improve health and wellbeing.
Deliver projects based in Derry City and Strabane District Council Area and benefitting areas of greatest need.
Areas of greatest need are defined as Neighbourhood Renewal Areas or the 25% most deprived Super Output Areas using the Northern Ireland Multiple Deprivation Measure 2017).
Please visit the NISRA website for further information http://www.ninis2.nisra.gov.uk
(Type your postcode to find statistics for your area)
Clubs can submit a maximum of 1 application, up to a maximum of £2,000 across the following areas. Clubs must specify which areas you intend to apply for at the start of the application process;
| 1. Participation Initiatives | (involves coaching, programming and project specific venue hire. Venue hire can only account for a maximum amount of £750). |
| 2. Performance | (involves travel to competition for events you have qualified to attend, or hosting regional significant events within the district). |
| 3. Coach Education | (Sports Specific and Generic Courses) |
| 4. Equipment | (Must be project specific up to a maximum of £500.00. Can not be a stand-alone equipment application). The applicant club have sole responsibility for the ongoing maintenance and safe usage of any equipment purchased. |
| 5. Strategic and Developmental | (involves club development plans etc) |
Please note that only one application will be accepted per organisation. The following items/services are eligible in regards to the Active Awards for Sport application. Submitting an application is not a guarantee of receiving funding.
The following activities and items are ineligible and will not be funded under Active Awards for Sport:
If you are submitting your application in an alternative format you should send it to:
Support for Sport 2026/27
The Health & Community Department
Sports Development Section
Derry City and Strabane District Council
98 Strand Road
Derry BT48 7NN
OR
Support for Sport 2026/27
The Health & Community Department
Sports Development Sectiom
Derry City and Strabane District Council
47 Derry Road
Strabane BT82 8DY
Applicants are reminded that the deadline for submission of applications is 3:00 PM on Wednesday, 22nd April 2026. Applicants are encouraged to submit their application early as this deadline is absolute. Please do not wait until near the closing time to submit your application. Under no circumstances will an application be deemed eligible after the 3:00 PM deadline.
Be aware of the speed of your internet connection, your system configuration and the volume of general web traffic that may impact on the time required to upload your application.
Derry City and Strabane District Council cannot accept responsibility for transmission delays. Your completed application must be received before the deadline.
Please note that all projects will be subject to a monitoring and evaluation process. Please read all documentation carefully before submitting your application.
Remember: An official receipt must be obtained from a Council Official if the application is delivered by hand.
If posting, it is recommended that you do give due regard to delivery times specifically during holiday time including Bank Holidays to ensure that your application is delivered by the closing date.
Note: please read the following before starting an application: Guidance Notes Scoring Matrix
Before you can submit an application you must first complete the questions below to see if you are eligible. Only if you are eligible can you proceed to submit an application for funding.
| Question | Answer | Outcome |
|---|---|---|
| Q.1 Has your project/service already been completed? | Yes No | |
| Q.2 Are you a Sports Organisation/Club affiliated to a National Governing Body? | Yes No | |
| Q.3 Is you sport/activity recognised as a Sport as outlined on Sport Northern Ireland's and or the Irish Sports Council website? | Yes No | |
| Q.4 Does your Club have a Committee? | Yes No | |
| Q.5 Is your Club a Constituted Group and does it adhere to the requirements of the governing document? | Yes No | |
| Q.6 Is your Club a 'Not for Profit' Club? | Yes No | |
| Q.7 Are your beneficiaries from the Derry City and Strabane District Council Area? | Yes No | |
| Q.8 Does your Club have up to date accounts duly certified by a qualified Accountant from one of the following accounting bodies: A.C.C.A or C.I.M.A or C.I.P.F.A. or I.C.A? | Yes No | |
| Q.9 Does your Club have current Public Liability Insurance which will cover the project? | Yes No | |
| Q.10 Will your Project involve working with children/young people or vulnerable adults? | Yes No | |
| Q.11 Will your Project be for the promotion of political or religious purpose? | Yes No | |
| Q.12 Could your Project be considered the responsibility of another statutory agency? (e.g. statutory youth or education service; health service, etc.) | Yes No | |
| Q.13 Is your Project committed to good relations, equal opportunities and Section 75 Legislation in terms of Policies and the delivery of services? | Yes No | |
| Q.14 Is any part of funding applied for going towards repayments of debts, retrospective grants or capital build expenditure? | Yes No | |
| Q.15 Does your application include funding salaries? | Yes No | |
| Q.16 Is your Project primary objective to raise money for charity? | Yes No | |
| Q.17 Is your Club currently in receipt of a Service Level Agreement from Derry City and Strabane District Council? | Yes No | |
| Q.18 Conflict of Interest! Is there anyone within your membership base who is involved in the delivery of grant aid programmes for DCSDC ? | Yes No | Note: This answer does not inpact eligibility to apply |
Saving Data. Please wait... 
| Reference Number: | Generated Upon Submission |
| Name of Club: * | |
| Club Address and Postcode: * | |
| Club Telephone No.: * | |
| Project Title: * | |
| Main Contact Name: * | |
| Position: * | |
| Contact Address and Postcode: *(for all correspondence) | |
| Contact Telephone No.: | |
| Contact Mobile No.: | |
| Email Address: * |
| Project Start Date: (On or after 1st April 2026) | |
| Project End Date: (On or before 12th March 2027) |
| Select which areas using the checkboxes below * | |||
|---|---|---|---|
| 1 | Participation Initiatives | (involves coaching, programming, max of £750 towards venue hire) | |
| 2 | Performance | (involves travel to competition for events you have qualified to attend, hosting regional events) | |
| 3 | Coach Education | (Sports Specific and Generic Courses) | |
| 4 | Equipment | (project specific up to 50% of overall award up to a maximum of £500) | |
| 5 | Strategic and Developmental | (involves club development plans etc) | |
| If a participant falls into more than one group, record them in each group. * | |
|---|---|
| Total number of Participants | |
| Total number of Young People | |
| Total number of Females | |
| Total number of People with a Disability | |
| Total number of People from areas of high social need | |
| Total number of Ethnic Minorities | |
| Total number of Older People | |
| Does your Project benefit a Rural Super Output Area? | Yes No |
| If yes please state: |
| Super Output Area | Cateogry | |
|---|---|---|
| Altnagelvin 1 | ||
| Altnagelvin 2 | ||
| Altnagelvin 3 | ||
| Artigarvan | Rural | |
| Ballycolman | ||
| Ballynashallog 1 | ||
| Ballynashallog 2 | ||
| Banagher | Rural | |
| Beechwood | ||
| Brandywell | ||
| Carnhill 1 | ||
| Carnhill 2 | ||
| Castlederg | Rural | |
| Caw | ||
| Clare | Rural | |
| Claudy 1 | Rural | |
| Claudy 2 | Rural | |
| Clondermot 1 | ||
| Clondermot 2 | ||
| Creggan Central 1 | ||
| Creggan Central 2 | ||
| Creggan South | ||
| Crevagh 1 | ||
| Crevagh 2 | ||
| Crevagh 3 | ||
| Culmore 1 | Rural | |
| Culmore 2 | ||
| Culmore 3 | ||
| Culmore 4 | ||
| Culmore 5 | Rural | |
| Dunnamanagh | Rural | |
| East | ||
| Ebrington 1 | ||
| Ebrington 2 | ||
| Eglinton 2 | Rural | |
| Eglinton1 | Rural | |
| Enagh 1 | Rural | |
| Enagh 2 | ||
| Finn | Rural | |
| Foyle Springs 1 | ||
| Foyle Springs 2 | ||
| Glenderg | Rural | |
| Hollymount 1 | Rural | |
| Hollymount 2 | ||
| Kilfennan 1 | ||
| Kilfennan 2 | ||
| Lisnagelvin 1 | ||
| Lisnagelvin 2 | ||
| Newbuildings 1 | Rural | |
| Newbuildings 2 | ||
| Newtownstewart | Rural | |
| North | ||
| Pennyburn 1 | ||
| Pennyburn 2 | ||
| Plumbridge | Rural | |
| Rosemount | ||
| Shantallow East | ||
| Shantallow West 1 | ||
| Shantallow West 2 | ||
| Shantallow West 3 | ||
| Shantallow West 4 | ||
| Sion Mills | Rural | |
| Slievekirk | Rural | |
| South 1 | ||
| South 2 | ||
| Springtown 1 | ||
| Springtown 2 | ||
| Strand 1 | ||
| Strand 2 | ||
| The Diamond | ||
| Victoria | ||
| Victoria Bridge | Rural | |
| West 1 | ||
| West 2 | ||
| Westland |
| Expenditure Details | Itemised Costs (if applicable)(£) | Total Cost (£) | Amount Required from DCSDC | Who will fund remainder | |
|---|---|---|---|---|---|
| No Areas have been selected. You must select an area to specify costs. | |||||
| Participation Initiatives - Click this button to add a row to this section | |||||
| No Details have been added yet for Participation Initiatives. Please click the Add Row button above to add a row. | |||||
| Performance - Click this button to add a row to this section | |||||
| No Details have been added yet for Performance. Please click the Add Row button above to add a row. | |||||
| Coach Education - Click this button to add a row to this section | |||||
| No Details have been added yet for Coach Education. Please click the Add Row button above to add a row. | |||||
| Equipment - Click this button to add a row to this section | |||||
| No Details have been added yet for Equipment. Please click the Add Row button above to add a row. | |||||
| Strategic and Developmental - Click this button to add a row to this section | |||||
| No Details have been added yet for Strategic and Developmental. Please click the Add Row button above to add a row. | |||||
| Overall Total: | £0.00 | £0.00 | |||
| Yes No |
| Amount Secured (£): | |
| Amount Pending (£): |
| Current Chairperson: * | |
| Date: * |
| Current Secretary or Treasurer: * | |
| Date: * |
We will be in touch, when we have reviewed your application.
Good Luck with your Application!